<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog - Projects, Music, Website &#187; chart</title>
	<atom:link href="http://brycecoulson.com/news/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://brycecoulson.com/news</link>
	<description>A blog about my projects and other things I do!</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Eternal Plunder Video &#124; Feel The Beats Chart</title>
		<link>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/</link>
		<comments>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:13:37 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[eternal]]></category>
		<category><![CDATA[feel the beats]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[plunder]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[ripazhakgggdkp]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=455</guid>
		<description><![CDATA[I uploaded a video of me playing my Eternal Plunder chart at Feel the Beats. I played this rhythm game on medium difficulty, there are harder difficulties.  I prefer easy and medium because I&#8217;m not very good at this game yet This video was recorded using CamStudio and edited using Virtual Dub.  An online buddy [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/XMA08gz6tNM" frameborder="0" allowFullScreen></iframe></p>
<p>I uploaded a<a rel="nofollow" href="http://www.youtube.com/watch?v=XMA08gz6tNM"> video of me playing my Eternal Plunder chart at Feel the Beats</a>. I played this rhythm game on medium difficulty, there are harder difficulties.  I prefer easy and medium because I&#8217;m not very good at this game yet <img src='http://brycecoulson.com/news/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>This video was recorded using CamStudio and edited using Virtual Dub.  An online buddy of mine has been helping me learn about screen recording and exporting videos in Windows.   Thanks Ripazhakgggdkp! (Hard to spell)</p>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the Beats Crusader Chart</title>
		<link>http://brycecoulson.com/news/feel-the-beats-crusader-chart/</link>
		<comments>http://brycecoulson.com/news/feel-the-beats-crusader-chart/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:42:24 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[crusader]]></category>
		<category><![CDATA[feel the beats]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=377</guid>
		<description><![CDATA[I created a third chart for the flash rhythm game called Feel the Beats.  I used a song I composed called Crusader, the chart is quite easy and short.  Play Crusader at Feel the Beats!]]></description>
			<content:encoded><![CDATA[<p>I created a third chart for the flash rhythm game called Feel the Beats.  I used a song I composed called Crusader, the chart is quite easy and short.  <a href="http://www.thorgaming.com/feelthebeats/?r=game&amp;game_id=384">Play Crusader at Feel the Beats</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/feel-the-beats-crusader-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the Beats &#8211; Eternal Plunder Chart</title>
		<link>http://brycecoulson.com/news/feel-the-beats-eternal-plunder-chart/</link>
		<comments>http://brycecoulson.com/news/feel-the-beats-eternal-plunder-chart/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:19:34 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=261</guid>
		<description><![CDATA[Feel the Beats is an neat online rhythm game that lets you add your songs.  Eternal Plunder took me several days to chart but I&#8217;m really happy with the way it turned out.  Play this Rhythm Game Now!]]></description>
			<content:encoded><![CDATA[<ul>
<li>Feel the Beats is an neat online rhythm game that lets you add your songs.  Eternal Plunder took me several days to chart but I&#8217;m really happy with the way it turned out.  <a href="http://www.thorgaming.com/feelthebeats/?r=game&amp;game_id=280">Play this Rhythm Game Now!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/feel-the-beats-eternal-plunder-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the Beats &#8211; Perfect Mechanism Chart</title>
		<link>http://brycecoulson.com/news/feel-the-beats-perfect-mechanism-chart/</link>
		<comments>http://brycecoulson.com/news/feel-the-beats-perfect-mechanism-chart/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:42:24 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[feel the beats]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=194</guid>
		<description><![CDATA[I added Perfect Mechanism to http://www.feelthebeats.com (a cool rhythm game where members can add songs).  Click Here to Play!]]></description>
			<content:encoded><![CDATA[<ul>
<li>I added Perfect Mechanism to <a href="http://www.feelthebeats.com" target="_blank">http://www.feelthebeats.com</a> (a cool rhythm game where members can add songs).  <a href="http://www.thorgaming.com/feelthebeats/?r=game&amp;game_id=121" target="_blank"><strong>Click Here to Play!</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/feel-the-beats-perfect-mechanism-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

