<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog - Projects, Music, Website &#187; turning point</title>
	<atom:link href="http://brycecoulson.com/news/tag/turning-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://brycecoulson.com/news</link>
	<description>A blog about my projects and other things I do!</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Music Album Video Preview &#124; Turning Point by Bryce Coulson</title>
		<link>http://brycecoulson.com/news/music-album-video-preview-turning-point-by-bryce-coulson/</link>
		<comments>http://brycecoulson.com/news/music-album-video-preview-turning-point-by-bryce-coulson/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:15:15 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[cdbaby]]></category>
		<category><![CDATA[coulson]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=611</guid>
		<description><![CDATA[Buy This Album: iTunes, Amazon.com, CDBaby, emusic I uploaded a video preview of my music album to YouTube. I will be using this video to help promote my music album. Video: I used Fraps to record the MilkDrop visualization plugin in Winamp.   Thanks to whoever made these awesome visualizations!  I edited then exported the video [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="278" src="http://www.youtube.com/embed/pdzmzhnqx98" frameborder="0" allowFullScreen></iframe></p>
<p>Buy This Album: <a rel="nofollow" href="http://itunes.apple.com/us/album/turning-point/id367133109">iTunes</a>, <a rel="nofollow" href="http://www.amazon.com/Turning-Point/dp/B003HHGB74/">Amazon.com</a>, <a rel="nofollow" href="http://www.cdbaby.com/cd/BryceCoulson">CDBaby</a>, <a rel="nofollow" href="http://www.emusic.com/album/Bryce-Coulson-Turning-Point-MP3-Download/12007191.html">emusic</a></p>
<p>I uploaded a video preview of my music album to YouTube. I will be using this video to help promote my music album.</p>
<p>Video: I used Fraps to record the MilkDrop visualization plugin in Winamp.    Thanks to whoever made these awesome visualizations!  I edited then exported the video using VirtualDub.</p>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/music-album-video-preview-turning-point-by-bryce-coulson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Plunder Video &#124; Feel The Beats Chart</title>
		<link>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/</link>
		<comments>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:13:37 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[eternal]]></category>
		<category><![CDATA[feel the beats]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[plunder]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[ripazhakgggdkp]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=455</guid>
		<description><![CDATA[I uploaded a video of me playing my Eternal Plunder chart at Feel the Beats. I played this rhythm game on medium difficulty, there are harder difficulties.  I prefer easy and medium because I&#8217;m not very good at this game yet This video was recorded using CamStudio and edited using Virtual Dub.  An online buddy [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/XMA08gz6tNM" frameborder="0" allowFullScreen></iframe></p>
<p>I uploaded a<a rel="nofollow" href="http://www.youtube.com/watch?v=XMA08gz6tNM"> video of me playing my Eternal Plunder chart at Feel the Beats</a>. I played this rhythm game on medium difficulty, there are harder difficulties.  I prefer easy and medium because I&#8217;m not very good at this game yet <img src='http://brycecoulson.com/news/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>This video was recorded using CamStudio and edited using Virtual Dub.  An online buddy of mine has been helping me learn about screen recording and exporting videos in Windows.   Thanks Ripazhakgggdkp! (Hard to spell)</p>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/eternal-plunder-video-feel-the-beats-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Point on iTunes, Amazon.com and CDBaby</title>
		<link>http://brycecoulson.com/news/turning-point-itunes-amazon-cdbaby/</link>
		<comments>http://brycecoulson.com/news/turning-point-itunes-amazon-cdbaby/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:08:24 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[cdbaby]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=389</guid>
		<description><![CDATA[My album (Turning Point) is now on iTunes, Amazon.com and CDBaby. The iTunes page has an incorrect release date of Oct 1962.  Also the album review is wrong, hope they fix it.]]></description>
			<content:encoded><![CDATA[<p>My album (<strong>Turning Point</strong>) is now on <a rel="nofollow" href="http://itunes.apple.com/us/album/turning-point/id367133109">iTunes</a>, <a rel="nofollow" href="http://www.amazon.com/Turning-Point/dp/B003HHGB74/">Amazon.com</a> and <a rel="nofollow" href="http://www.cdbaby.com/cd/BryceCoulson">CDBaby</a>.</p>
<p>The iTunes page has an incorrect release date of Oct 1962.  Also the album review is wrong, hope they fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/turning-point-itunes-amazon-cdbaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Album For Sale</title>
		<link>http://brycecoulson.com/news/music-album-for-sale/</link>
		<comments>http://brycecoulson.com/news/music-album-for-sale/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:53:55 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[bryce]]></category>
		<category><![CDATA[coulson]]></category>
		<category><![CDATA[turning point]]></category>

		<guid isPermaLink="false">http://brycecoulson.com/news/?p=188</guid>
		<description><![CDATA[I finally finished my music album, this makes me glad.  Its called Turning Point.]]></description>
			<content:encoded><![CDATA[<ul>
<li>I finally finished my music album, this makes me glad.  Its called Turning Point.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brycecoulson.com/news/music-album-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

